






























Rating: 3.5
Price: ₹1,40,990.00 - ₹1,04,990.00
(as of Jun 29,2022 22:36:36 UTC – Details)



You can also shop on Amazon.com for millions of products with fast local delivery Click Here
Brand | ASUS |
---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
---|
Series | ZenBook Flip 13 (2021) OLED |
---|
Colour | Pine Grey |
---|
Form Factor | Convertible |
---|
Item Height | 14 Millimeters |
---|
Item Width | 30.5 Centimeters |
---|
Standing screen display size | 33.78 Centimetres |
---|
Screen Resolution | 1920 x 1080 pixels |
---|
Resolution | 1920 x 1080 Pixels |
---|
Product Dimensions | 21.1 x 30.5 x 1.4 cm; 1.3 Kilograms |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | UX363EA-HP701TS |
---|
Processor Brand | Intel |
---|
Processor Type | Core i7 |
---|
Processor Speed | 4.7 GHz |
---|
Processor Count | 4 |
---|
RAM Size | 16 GB |
---|
Memory Technology | LPDDR4 |
---|
Computer Memory Type | SDRAM |
---|
Maximum Memory Supported | 16 GB |
---|
Memory Clock Speed | 4266 MHz |
---|
Hard Drive Size | 512 GB |
---|
Hard Disk Description | SSD |
---|
Hard Drive Interface | PCIE x 2 |
---|
Audio Details | Headphones, Speakers |
---|
Speaker Description | Built-in speaker, SonicMaster, harman/kardon |
---|
Graphics Coprocessor | Intel Iris Xe Graphics |
---|
Graphics Chipset Brand | AMD |
---|
Graphics Card Description | Integrated |
---|
Graphics RAM Type | Shared |
---|
Graphics Card Ram Size | 16 GB |
---|
Graphics Card Interface | Integrated |
---|
Connectivity Type | Bluetooth, Wi-Fi |
---|
Wireless Type | Bluetooth, 802.11ax |
---|
Number of USB 3.0 Ports | 3 |
---|
Number of HDMI Ports | 1 |
---|
Voltage | 20 Volts (DC) |
---|
Wattage | 65 Watts |
---|
Optical Drive Type | No Optical Drive |
---|
Power Source | Battery Powered |
---|
Hardware Platform | PC |
---|
Operating System | Windows 10 Home |
---|
Average Battery Standby Life (in hours) | 10 Hours |
---|
Average Battery Life (in hours) | 1 Hours |
---|
Are Batteries Included | Yes |
---|
Lithium Battery Energy Content | 4.9 Watt Hours |
---|
Lithium Battery Weight | 0.85 Grams |
---|
Number Of Lithium Ion Cells | 4 |
---|
Included Components | Laptop, AC Adapter, User Guide, Manuals, Sleeve, Stylus, USB-C to audio jack adapter |
---|
Manufacturer | Asus |
---|
Country of Origin | India |
---|
Item Weight | 1 kg 300 g |
---|
ASIN | B08SY13JV6 |
---|
Customer Reviews | 3.4 out of 5 stars |
---|
Best Sellers Rank | #102,553 in Computers & Accessories (See Top 100 in Computers & Accessories) #3,023 in Traditional Laptops |
---|
Date First Available | 13 January 2021 |
---|
Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
---|
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
---|
Item Dimensions LxWxH | 21.1 x 30.5 x 1.4 Centimeters |
---|
Net Quantity | 1 Count |
---|
Generic Name | 2-in-1 Laptop |
---|
#ASUS #ZenBook #Flip #OLED #Intel #Core #i71165G7 #11th #Gen #inches #FHD #Touch #2in1 #Business #Laptop #16GB512GB #SSDOffice #2019Windows #10Iris #GraphicsGrey1.3 #UX363EAHP701TS